LGA 1200/115X
// Multi-Sockel: Intel Sockel LGA 2011-3/2011/1366/1156/1155/1150/775 & AMD Sockel FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2
Sales only to business customers.
Delivery time: upon request
Basic Module: Cooler Master Hyper 612 Ver.2
| General information | ||||
| SKU / Item Number | Hyper 612 Ver.2 | |||
| Product Basic Data | ||||
| Manufacturer | Cooler Master | |||
| Cooling | ||||
| Implementation | Active (fan cooling) | |||
| Active | Fan | Quantity | 1 Pce | |
| Diameter | 120 mm | |||
| height | 25 mm | |||
| Hot Swap | Yes | |||
| bearing | sliding bearing | |||
| Speed | 1300 rpm | |||
| Tolerance | 10 % | |||
| Air flow (at 100%) | 44 cfm | |||
| Air pressure (at 100%) | 1,6 mmH2O | |||
| Noise Level (at 100%) | 20 dB | |||
| Wires connector | 4 | |||
| Power (at 100%) | 1 W | |||
| Passive | Heat Pipe | Quantity | 6 Pce | |
| Diameter | 6 mm | |||
| Power Supply | ||||
| Typ (Input) | DC | Range | 12V | |
| Connector | 4-pin connector (vertical) | |||
| Power supply - Input | DC: 12V | |||
| Mechanical / Environment | ||||
| Dimensions | Form factor | 4 U, rack height | ||
| Width | 102 mm | |||
| Deep | 139 mm | |||
| Height | 160 mm | |||
| Weight | 886 g | |||
| MTBF (Mean Time Between Failures) | MTBF at 45°C | 40.000 h | ||
| Material | Aluminum, Copper | |||
We are happy to advise you personally.