CFast
The product is EOL (End Of Life)!
// CFast
// MLC (Multi-Layer Cell)
// SATA 3
// 0°C to 70°C | -40°C to 85°C
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Apacer SM220-CFast
| General information | ||||
| SKU / Item Number | SM220-CFast | |||
| Product Basic Data | ||||
| Manufacturer | Apacer | |||
| Flash storage media | ||||
| Connection (Interface) | SATA 3 | |||
| Flash structure | CFast | |||
| Flash type | MLC (Multi-Layer Cell) | |||
| Capacity | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB, 256 GB | |||
| ECC (Error-Correcting Code) | Supported (24 bits per 1 KB) | |||
| Performance | Sequential reading | 540 MB/s | ||
| Sequential writing | 355 MB/s | |||
| TRIM | is supported | |||
| ATA Security | Yes | |||
| S.M.A.R.T. | Yes | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0°C to 70°C, -40°C to 85°C | ||
| Storage | -40°C to 100°C | |||
| Dimensions | Form factor | CFast | ||
| Width | 42,8 mm | |||
| Deep | 36,4 mm | |||
| Height | 3,6 mm | |||
| Shock | Measurement Data | 50G, 0.5 ms | ||
| Reference Standard | MIL-STD-810G | |||
| MTBF (Mean Time Between Failures) | MTBF at 25°C | 3.000.000 h | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.