Tram Control Panel
// 10.4" TFT LCD Panel-PC
// Intel Atom x7-E3950
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (full)
// 240-pin DDR3L DIMM
// 64 GB SSD
// 2 x G-LAN (Back side)
// 2 x USB (Back side)
// 2 x Mini-PCIe
// Power Supply DC [24V | 72V / 110V]
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: IBASE MPPC1001
| General information | ||||
| SKU / Item Number | MPPC1001 | |||
| Product Basic Data | ||||
| Manufacturer | IBASE | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | Intel Apollo Lake | |||
| Number | Intel Atom x7-E3950 | |||
| CPU cores | 4 Pce | |||
| Threads | 4 Pce | |||
| Socket | BGA 1296 | |||
| Base frequency | 1,6 GHz | |||
| Max Turbo Frequency | 2 GHz | |||
| Cache | 2 MB | |||
| Thermal Design Power (TDP) | 12 W | |||
| Lithography | 14 nm | |||
| Memory | Structure | 240-pin DDR3L DIMM | ||
| Maximum expansion | 8 GB | |||
| Internal memory | 4 GB | |||
| Storage | Solid State Drive (SSD) | 64 GB | ||
| Power supply - Input | Solid State Drive (SSD) 64 GB | |||
| Display | ||||
| Display Typ | 10.4" TFT LCD | |||
| Max. Resolution | 1024 x 768 | |||
| Aspect Ratio | 4 : 3 | |||
| Max. Colors | 16.2M | |||
| Contrast | 1000:1 | |||
| Luminance | 500 cd/m² | |||
| Viewing angle | Horizontal | 176 ° | ||
| Vertical | 176 ° | |||
| Backlight | Type | LED | ||
| Lifetime | 50000 h | |||
| Touch Screen | Type | Capacitive | ||
| Light Transmission | 89 % | |||
| Interface | USB | |||
| Multitouch | 10-point | |||
| Audio | Speaker | 2 Pce | ||
| Extension | ||||
| Mini-PCIe | Half building depth | Quantity | 1 Pce | |
| Full installation depth | Quantity | 1 Pce | ||
| PCIe Interfaces | 2x Mini-PCIe slots | |||
| Externe I/O (Rear Panel) | ||||
| Ethernet | M12 connectors | 2 Pce | ||
| Serial | RS-232 / 422 / 485 | DB-9 | 1 Pce | |
| M12 connectors | 1 Pce | |||
| USB | USB 2.0 | 1 Pce | ||
| USB 3.0 | 1 Pce | |||
| M12 connectors | Yes | |||
| Sensor | ||||
| Light Sensor | Yes | |||
| Power Supply | ||||
| Typ (Input) | DC | Range | 24V, 72V / 110V | |
| Connector | M12 | |||
| Cooling | ||||
| Implementation | Passive | |||
| Inserts | ||||
| Internal | 2.5" installation slot | 1 Pce | ||
| Mechanical / Environment | ||||
| Temperature | Operation | -30°C to 70°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 10 to 90%, non-condensing | ||
| Storage | 10 to 90%, non-condensing | |||
| IP Rating | IP65 (full) | |||
| Weight | 4300 g | |||
| Color | Black | |||
| Material | Aluminum | |||
| Mounting option | Rackmount, VESA | |||
| OS / Software | ||||
| Windows | Windows 10 (64-bit) | is supported | ||
| Linux | Distribution | Linux | ||
| Kernel | 4.x | |||
| Supported OS | Linux, Windows | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| Additional certificates / compliance approvals | DIN EN 50155 (VDE 0115-200), EN 45545 | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.