Tram Control Panel
// 12.1" TFT LCD Panel-PC
// Intel Atom E3845
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (front) / IP54 (full enclosure)
// 204-pin SO-DIMM DDR3L
// 64 GB SSD
// 4 x G-LAN (Back side)
// 2 x USB (Back side)
// 2 x Mini-PCIe
// Power Supply DC 72V / 110V
Sales only to business customers.
Delivery time: upon request
Basic Module: IBASE BYTEM-123-PCH
| General information | ||||
| SKU / Item Number | BYTEM-123-PCH | |||
| Product Basic Data | ||||
| Manufacturer | IBASE | |||
| System | ||||
| Processor | Series | Intel Bay Trail | ||
| Number | Intel Atom E3845 | |||
| CPU cores | 4 Pce | |||
| Threads | 4 Pce | |||
| Socket | BGA 1170 | |||
| Base frequency | 1,91 GHz | |||
| Cache | 2 MB | |||
| Thermal Design Power (TDP) | 10 W | |||
| Memory | Structure | 204-pin SO-DIMM DDR3L | ||
| Slots | 2 Pce | |||
| Maximum expansion | 8 GB | |||
| Internal memory | 4 GB | |||
| Storage | Solid State Drive (SSD) | 64 GB | ||
| Power supply - Input | Solid State Drive (SSD) 64 GB | |||
| Display | ||||
| Display Typ | 12.1" TFT LCD | |||
| Max. Resolution | 1024 x 768 | |||
| Aspect Ratio | 4 : 3 | |||
| Max. Colors | 16.7 million | |||
| Contrast | 1000:1 | |||
| Luminance | 500 cd/m² | |||
| Viewing angle | Horizontal | 178 ° | ||
| Vertical | 178 ° | |||
| Backlight | Type | LED | ||
| Lifetime | 30000 h | |||
| Touch Screen | Type | Capacitive | ||
| Light Transmission | 86 % | |||
| Interface | USB | |||
| Multitouch | 10-point | |||
| Audio | Speaker | 2 Pce | ||
| Extension | ||||
| Mini-PCIe | Half building depth | Quantity | 1 Pce | |
| USB support | Yes | |||
| Full installation depth | Quantity | 1 Pce | ||
| USB support | Yes | |||
| mSATA support | Yes | |||
| PCIe Interfaces | 2x Mini-PCIe slots | |||
| Storage | mSATA | |||
| Externe I/O (Rear Panel) | ||||
| Display | DisplayPort | 1 Pce | ||
| Ethernet | RJ-45 | 2 Pce | ||
| M12 connectors | 2 Pce | |||
| Serial | RS-232 / 422 / 485 | DB-9 | 1 Pce | |
| M12 connectors | 1 Pce | |||
| USB | USB 2.0 | 1 Pce | ||
| USB 3.0 | 1 Pce | |||
| M12 connectors | Yes | |||
| Power Supply | ||||
| Typ (Input) | DC | Range | 72V / 110V | |
| Connector | M12 | |||
| Power supply - Input | DC: 72V / 110V | |||
| Cooling | ||||
| Implementation | Passive | |||
| Inserts | ||||
| external | 2.5" installation slot | 1 Pce | ||
| Mechanical / Environment | ||||
| Temperature | Operation | -40°C to 70°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 10 to 90%, non-condensing | ||
| Storage | 10 to 90%, non-condensing | |||
| Dimensions | Form factor | 12.1" | ||
| Width | 335 mm | |||
| Deep | 72 mm | |||
| Height | 267 mm | |||
| IP Rating | IP65 (front) / IP54 (full enclosure) | |||
| Weight | 3600 g | |||
| Controls | Reset | 1 Pce | ||
| Color | Silver | |||
| Material | Aluminum, Steel | |||
| Mounting option | VESA, Wall Mount | |||
| OS / Software | ||||
| Windows | Windows 7 (32/64-bit) | is supported | ||
| Windows 10 (64-bit) | is supported | |||
| Linux | Distribution | Linux | ||
| Kernel | 3.x | |||
| Supported OS | Windows, Linux | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| Additional certificates / compliance approvals | DIN EN 50155 (VDE 0115-200), EN 45545 | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.