Tram Control Panel
// 10.4" TFT LCD Panel-PC
// Intel Celeron J1900
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (front)
// SoC (System on a Chip)
// 204-pin SO-DIMM DDR3L
// 2 x G-LAN (Back side)
// 1 x USB (Back side)
// 1 x Mini-PCIe
// Power Supply DC 110V
Sales only to business customers.
Delivery time: upon request
Basic Module: Darveen TVP-110
| General information | ||||
| SKU / Item Number | TVP-110 | |||
| Product Basic Data | ||||
| Manufacturer | Darveen | |||
| System | ||||
| Processor | Series | Intel Bay Trail | ||
| Number | Intel Celeron J1900 | |||
| CPU cores | 4 Pce | |||
| Threads | 4 Pce | |||
| Socket | BGA 1170 | |||
| Base frequency | 2 GHz | |||
| Max Turbo Frequency | 2,42 GHz | |||
| Cache | 2 MB | |||
| Thermal Design Power (TDP) | 10 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 204-pin SO-DIMM DDR3L | ||
| Memory Type | DDR3 | |||
| DIMM Type | Unbuffered SO-DIMM | |||
| Frequency | 1333 / 1600 MHz | |||
| Slots | 1 Pce | |||
| Maximum expansion | 8 GB | |||
| Graphics | ||||
| Processor | Intel HD Graphics | |||
| Display | ||||
| Display Typ | 10.4" TFT LCD | |||
| Max. Resolution | 1024 x 768 | |||
| Aspect Ratio | 4 : 3 | |||
| Contrast | 1000:1 | |||
| Luminance | 500 cd/m² | |||
| Backlight | Type | LED | ||
| Lifetime | 50000 h | |||
| Touch Screen | Type | Capacitive | ||
| Extension | ||||
| Mini-PCIe | Full installation depth | Quantity | 1 Pce | |
| mSATA support | Yes | |||
| PCIe Interfaces | 1x Mini-PCIe | |||
| Storage | mSATA | |||
| Externe I/O (Rear Panel) | ||||
| Audio | Combo Jack | 1 Pce | ||
| Ethernet | M12 connectors | 2 Pce | ||
| Serial | RS-232 / 422 / 485 | M12 connectors | 1 Pce | |
| Digital I/O | Quantity | 1 Pce | ||
| Bits | 6-bit | |||
| Connector | M12 | |||
| USB | USB v2.0 (M12) | 1 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 110V | |||
| Connector | M12 | |||
| Power supply - Input | DC: 110V | |||
| Typical power consumption | 28 W | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -40°C to 70°C | ||
| Relative humidity | Operation | 5 to 90%, non-condensing | ||
| Dimensions | Form factor | 10.4" | ||
| Width | 305 mm | |||
| Deep | 65 mm | |||
| Height | 235 mm | |||
| IP Rating | IP65 (front) | |||
| Vibration | Reference Standard | IEC 61373 | ||
| Weight | 3200 g | |||
| Controls | Power | 1 Pce | ||
| Color | Black | |||
| Mounting option | Panel Mounting | |||
| OS / Software | ||||
| Windows Embedded | WES7P | is supported | ||
| Windows 10 Enterprise IoT LTSC (2021) | wind support | |||
| Linux | Distribution | Linux | ||
| Supported OS | Windows Embedded, Linux | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| Additional certificates / compliance approvals | EN 50155 | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.