In-Vehicle Panel PC
// 7" TFT LCD Panel-PC
// [NXP i.MX 8M Dual | NXP i.MX 8M Quad]
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (front)
// SoC (System on a Chip)
// [2 GB | 4 GB]
// 1 x G-LAN (Back side)
// 3 x USB (Back side)
// 16 GB eMMC
// Power Supply DC 9 to 36V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: DFI VP070-M8M
| General information | ||||
| SKU / Item Number | VP070-M8M | |||
| Product Basic Data | ||||
| Manufacturer | DFI | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | ARM Cortex-A53 | |||
| Number | NXP i.MX 8M Dual, NXP i.MX 8M Quad | |||
| CPU cores | 2 Pce, 4 Pce | |||
| Base frequency | 1,3 GHz | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Memory Type | DDR4 | ||
| Frequency | 3200 MHz | |||
| Internal memory | 2 GB, 4 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 16 GB | ||
| eMMC version | 5.1 | |||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 16 GB | |||
| Display | ||||
| Display Typ | 7" TFT LCD | |||
| Max. Resolution | 1024 x 600 | |||
| Aspect Ratio | 128 : 75 | |||
| Luminance | 425 cd/m² | |||
| Touch Screen | Type | Capacitive | ||
| Extension | ||||
| M.2 | Slot 1 | Key ID | B | |
| Interface | 4G/LTE, 5G / Storage Module, USB 3.1 Gen 1 | |||
| Supported dimensions | 2242, 3042 | |||
| Slot 2 | Key ID | E | ||
| Interface | PCIe ×1 (Gen 3), USB 2.0 | |||
| Supported dimensions | 2230 | |||
| M.2 Key IDs | B, E | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Nano SIM | |||
| Network | ||||
| G-LAN | Controller | Chipset | Atheros AR8035 (10/100/1000 Mbps) | |
| Quantity | 1 Pce | |||
| Network | 1x G-LAN | |||
| Externe I/O (Rear Panel) | ||||
| Ethernet | RJ-45 | 1 Pce | ||
| Serial | RS-232 | DB-9 | 1 Pce | |
| RS-232 / 422 / 485 | DB-9 | 1 Pce | ||
| USB | USB 3.1 Gen 1 | 2 Pce | ||
| USB On-The-Go (USB OTG) | 1 Pce | |||
| CAN bus | Connector | DB-9 | ||
| piece | 1 Pce | |||
| Internal I/O | ||||
| Audio | Connector | 2.00 mm pitch | ||
| Line Out | 1 Pce | |||
| Mic-In | 1 Pce | |||
| Sensor | ||||
| 3D sensor | 3D Accelerometer, 3D Gyroscope | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 9 to 36V | |||
| Connector | 3-pin terminal connector | |||
| Ignition (IGN) | Yes | |||
| Power supply - Input | DC: 9~36V | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -20° down to 70°C | ||
| Storage | -30°C to 80°C | |||
| Relative humidity | Operation | 10 to 90%, non-condensing | ||
| Dimensions | Form factor | 7" | ||
| Width | 235 mm | |||
| Deep | 54 mm | |||
| Height | 150 mm | |||
| IP Rating | IP65 (front) | |||
| Vibration | Vibration | 3G, 10 to 500 Hz | ||
| with SSD | 5~500 Hz, 1G | |||
| Shock | Measurement Data | 5G, half sine wave, 11 ms duration | ||
| with HDD | 3G, half sine wave, 11 ms duration | |||
| Weight | 2900 g | |||
| Controls | Reset | 1 Pce | ||
| Status indicators | Power | 1 Pce | ||
| Color | Black | |||
| Material | Aluminum, Steel | |||
| Mounting option | Panel Mounting, VESA | |||
| OS / Software | ||||
| Linux | Distribution | Yocto 2.5 | ||
| Android | Release | 9 | ||
| Supported OS | Android, Linux | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| Additional certificates / compliance approvals | E-mark | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.