Serial Interface Cards
// M.2 Serial Interface Cards
// [2 | 4 | 8] x Seriell I/O
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: DFI M.2-COM
| General information | ||||
| SKU / Item Number | M.2-COM | |||
| Product Basic Data | ||||
| Manufacturer | DFI | |||
| Product ID | 770-M2COM1-000G, 770-M22321-000G, 770-M24221-000G, 770-M24851-000G | |||
| System | ||||
| I/O controller | Controller 1 | I/O controller | Nuvoton NCT5104D | |
| Extension | ||||
| M.2 | Slot 1 | Key ID | B + M | |
| M.2 Key IDs | B + M | |||
| External I/O | ||||
| Serial | RS-232 | DB-9 | 2 Pce, - | |
| RS-232 / 422 / 485 | DB-9 | 4 Pce, - | ||
| RS-422 | DB-9 | 2 Pce, - | ||
| RS-485 | DB-9 | 2 Pce, - | ||
| Internal I/O | ||||
| Serial | RS-232 | Ports (2.00 mm pitch) | 2 Pce, - | |
| RS-232 / 422 / 485 | Ports (2.00 mm pitch) | 4 Pce, - | ||
| RS-422 / 485 | Ports (2.00 mm pitch) | 2 Pce, - | ||
| Mechanical / Environment | ||||
| Temperature | Operation | -40°C to 85°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 5 to 90%, non-condensing | ||
| Dimensions | Form factor | M.2 | ||
| Interface | PCI Express 1.0 x 1 | |||
| Width | 22 mm | |||
| Deep | 42 mm, 80 mm | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.