5.25" Mainboards
The product is EOL (End Of Life)!
// 5.25" Industrial Mainboards
// Intel Atom D2550
// Intel NM10
// 204-pin SO-DIMM DDR3
// 4 x G-LAN
// [0 | 1] x USB
// 2 x USB (internal)
// 2 x Seriell I/O
// 1 x Mini-PCIe
// Power Supply DC 12V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: IBASE MB837
| General information | ||||
| SKU / Item Number | MB837 | |||
| Product Basic Data | ||||
| Manufacturer | IBASE | |||
| System | ||||
| Processor | Series | Intel Cedarview | ||
| Number | Intel Atom D2550 | |||
| CPU cores | 2 Pce | |||
| Threads | 4 Pce | |||
| Socket | BGA 559 | |||
| Base frequency | 1,86 GHz | |||
| Cache | 1 MB | |||
| Thermal Design Power (TDP) | 10 W | |||
| Chipset | Intel NM10 | |||
| Memory | Structure | 204-pin SO-DIMM DDR3 | ||
| Frequency | 1066 / 1333 MHz | |||
| Slots | 1 Pce | |||
| Maximum expansion | 4 GB | |||
| BIOS | AMI BIOS | |||
| I/O controller | Controller 1 | I/O controller | Nuvoton NCT6627UD | |
| Graphics | ||||
| Processor | Intel HD Graphics | |||
| Extension | ||||
| Mini PCI | Quantity | 1 Pce | ||
| PCI Interfaces | 1x Mini PCI | |||
| Mini-PCIe | Half building depth | Quantity | 1 Pce | |
| USB support | Yes | |||
| PCIe Interfaces | 1x Mini-PCIe | |||
| Storage | CF | |||
| Network | ||||
| G-LAN | Controller | Chipset | Intel 82583V (10/100/1000 Mbps) | |
| Quantity | 4 Pce | |||
| Bypass | Available | Yes | ||
| Network | 4x G-LAN | |||
| External I/O | ||||
| Ethernet | RJ-45 | 4 Pce | ||
| USB | USB 2.0 | 1 Pce, - | ||
| Serial | RS-232 | RJ-45 | 1 Pce | |
| Internal I/O | ||||
| USB | USB 3.0 | Ports (2.00 mm pitch) | 2 Pce | |
| PS/2 | pin header | 2 Pce | ||
| Serial | RS-232 | Ports (2.00 mm pitch) | 2 Pce | |
| Display | VGA (2.00 mm pitch) | 1 Pce | ||
| Serial ATA | S-ATA R2.0 (3 Gbps, 300 MB/s) | 1 Pce | ||
| Watchdog Timer | ||||
| Watchdog Timer | Yes | |||
| Watchdog timer (interval) | Programmable via software (1 - 255 seconds) | |||
| Power Supply | ||||
| Typ (Input) | DC | Range | 12V | |
| Connector | 2-pin connector (vertical), Male connector (screw-in) | |||
| Power supply - Input | DC: 12V | |||
| OS / Software | ||||
| Windows | Windows XP (32/64-bit) | is supported | ||
| Windows 7 (32/64-bit) | is supported | |||
| Supported OS | Windows | |||
| Cooling | ||||
| Implementation | Passive | |||
| Passive | Thermal Management | Cooling Fins (Heat Sink) | ||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 60°C | ||
| Storage | -20° to 80°C | |||
| Relative humidity | Operation | 10 to 90%, non-condensing | ||
| Storage | 10 to 90%, non-condensing | |||
| Dimensions | Form factor | 5.25" | ||
| Width | 146 mm | |||
| Deep | 203 mm | |||
| Controls | Power | 1 Pce, - | ||
| Reset | 1 Pce | |||
| Manufacturer's warranty | ||||
| Manufacturer's warranty | 2 years | |||
We are happy to advise you personally.