4" Mainboards
// 4 inches Industrial Mainboards
// Intel Celeron 4205U
// SoC (System on a Chip)
// 260-pin DDR4 SO-DIMM
// 4 x USB (Back side)
// 64 GB eMMC
// Power Supply DC 12V
Sales only to business customers.
Delivery time: upon request
Basic Module: DFI WLN51
| General information | ||||
| SKU / Item Number | WLN51 | |||
| Product Basic Data | ||||
| Manufacturer | DFI | |||
| System | ||||
| Processor | Vertical Segment | Mobile | ||
| Series | Intel Whiskey Lake | |||
| Number | Intel Celeron 4205U | |||
| CPU cores | 2 Pce | |||
| Threads | 2 Pce | |||
| Socket | BGA 1528 | |||
| Base frequency | 1,8 GHz | |||
| Cache | 2 MB | |||
| Thermal Design Power (TDP) | 15 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 260-pin DDR4 SO-DIMM | ||
| Memory Type | DDR4 | |||
| DIMM Type | Unbuffered SO-DIMM | |||
| DIMM data transfer rate | 2400 MT/s | |||
| Slots | 1 Pce | |||
| Maximum expansion | 32 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 64 GB | ||
| BIOS | AMI SPI 128 Mbit | |||
| I/O controller | Controller 1 | I/O controller | Nuvoton NCT5525D | |
| Power supply - Input | Embedded MultiMedia Card (eMMC) 64 GB | |||
| Graphics | ||||
| Processor | Intel UHD Graphics | |||
| HDMI | Version | 2.0b | ||
| Externe I/O (Rear Panel) | ||||
| Display | Mini HDMI | 1 Pce | ||
| USB | USB 2.0 | 1 Pce | ||
| USB 3.1 Gen 1 | 3 Pce | |||
| Watchdog Timer | ||||
| Watchdog Timer | Yes | |||
| Watchdog timer (interval) | Programmable via software (1 - 255 seconds) | |||
| Safety | ||||
| Trusted Platform Module (TPM) | Intel PTT (like TPM 2.0) | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 12V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 12V | |||
| OS / Software | ||||
| Windows Embedded | Windows 10 Enterprise IoT LTSC (2019) | is supported | ||
| Supported OS | Windows Embedded | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 55°C | ||
| Storage | -40°C to 85°C | |||
| Dimensions | Form factor | 4 inches | ||
| Width | 100 mm | |||
| Deep | 100 mm | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.