4" Mainboards
// 4 inches Industrial Mainboards
// Qualcomm QCS6490
// SoC (System on a Chip)
// 8 GB
// LVDS
// 2 x G-LAN (Back side)
// 3 x USB (Back side)
// 128 GB eMMC
// Digital I/O (16-Bit)
// Power Supply DC 12V
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech AOM-DK2721
| General information | ||||
| SKU / Item Number | AOM-DK2721 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| Product ID | AOM-DK2721-FAA1E | |||
| System | ||||
| Processor | Number | Qualcomm QCS6490 | ||
| CPU cores | 8 Pce | |||
| Max Turbo Frequency | 2,7 GHz | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Memory Type | DDR5 | ||
| DIMM data transfer rate | 8400 MT/s | |||
| Internal memory | 8 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 128 GB | ||
| Universal Flash Storage (UFS) | Memory | 128 GB GB | ||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 128 GB | |||
| Graphics | ||||
| Processor | Qualcomm Adreno 643 | |||
| HDMI | Maximum resolution | 1920 x 1080 at 60 Hz | ||
| DisplayPort | Maximum resolution | 1920 x 1080 at 60 Hz | ||
| LVDS (Low Voltage Differential Signaling) | Maximum resolution | 1920 x 1080 at 60 Hz | ||
| Extension | ||||
| M.2 | Slot 1 | Key ID | B | |
| Interface | I²C, PCIe ×1 (Gen 3), USB 2.0 | |||
| Supported dimensions | 3052 | |||
| Slot 2 | Key ID | E | ||
| Interface | PCIe ×1 (Gen 3), UART, USB 2.0 | |||
| Supported dimensions | 2230 | |||
| M.2 Key IDs | B, E | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Nano SIM | |||
| Network | ||||
| G-LAN | Controller | Chipset | Realtek RTL8211FSI (10/100/1000 Mbps) | |
| Quantity | 2 Pce | |||
| Network | 2x G-LAN | |||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 1 Pce | ||
| DisplayPort | 1 Pce | |||
| Ethernet | RJ-45 | 2 Pce | ||
| Serial | RS-232 / 422 / 485 | DB-9 | 1 Pce | |
| USB | USB 2.0 | 1 Pce | ||
| USB 3.0 | 1 Pce | |||
| USB On-The-Go (USB OTG) | 1 Pce | |||
| Internal I/O | ||||
| Digital I/O | Bits | 16-bit | 1 Pce | |
| Serial Peripheral Interface (SPI) | 3 Pce | |||
| I²C (Inter-Integrated Circuit) | 1 Pce | |||
| UART | Tx/Rx | 2 Pce | ||
| Tx/Rx/CTS/RTS | 2 Pce | |||
| Image Capture Interfaces | Camera Input 1 | Quantity | 2 Pce | |
| Lanes | 4 Pce | |||
| Audio | Connector | 2.00 mm pitch | ||
| Line Out | 1 Pce | |||
| Mic-In | 1 Pce | |||
| Debug port | is supported | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 12V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 12V | |||
| OS / Software | ||||
| Windows Embedded | Windows 11 IoT | is supported | ||
| Supported OS | Windows Embedded | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -20° down to 70°C | ||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 4 inches | ||
| Width | 165 mm | |||
| Deep | 115 mm | |||
| Height | 25 mm | |||
| Controls | Power | 1 Pce | ||
| Reset | 1 Pce | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.