3.5" Mainboards
// 3.5" Industrial Mainboards
// Rockchip RK3588
// Rockchip RK3588
// 8 GB
// 2 x G-LAN (Back side)
// 4 x USB (Back side)
// 2 x Seriell I/O
// 32 GB eMMC
// Power Supply DC 12V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: IEI WAFER-RK3588
| General information | ||||
| SKU / Item Number | WAFER-RK3588 | |||
| Product Basic Data | ||||
| Manufacturer | IEI | |||
| System | ||||
| Processor | Series | ARM Cortex-A76 | ||
| Number | Rockchip RK3588 | |||
| CPU cores | 4 Pce | |||
| Max Turbo Frequency | 2,4 GHz | |||
| Processor 2 | Series | ARM Cortex-A55 | ||
| Number | Rockchip RK3588 | |||
| CPU cores | 4 Pce | |||
| Max Turbo Frequency | 2 GHz | |||
| Memory | Memory Type | DDR4 | ||
| Internal memory | 8 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 32 GB | ||
| eMMC version | 5.1 | |||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 32 GB | |||
| AI / AI | ||||
| Performance | TOPS (INT8) | 6 | ||
| Graphics | ||||
| Processor | ARM Mali-G610 MP4 | |||
| HDMI | Maximum resolution | 7680 x 4320 at 60 Hz | ||
| Version | 2.1 | |||
| Extension | ||||
| PCIe x4 | Generation | 3 | ||
| x2 Signal | 1 Pce | |||
| PCIe Interfaces | 1x PCIe x4 | |||
| M.2 | Slot 1 | Key ID | B + M | |
| Interface | PCIe ×2 (Gen 3) | |||
| Supported dimensions | 2230, 2280 | |||
| Slot 2 | Key ID | A, E | ||
| Interface | PCIe ×1 (Gen. 2) | |||
| Supported dimensions | 2230 | |||
| M.2 Key IDs | A, B + M, E | |||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 3 Pce | ||
| DP USB-C | 1 Pce | |||
| Ethernet | RJ-45 | 2 Pce | ||
| USB | USB 2.0 | 2 Pce | ||
| USB 3.1 (Gen 2, Type-C) | 1 Pce | |||
| USB 3.2 (Gen 1) | 1 Pce | |||
| Internal I/O | ||||
| Serial | RS-232 | Ports (2.54 mm pitch) | 2 Pce | |
| Display | LVDS connectors | 1 Pce | ||
| eDP (Embedded DisplayPort) lanes | 1 Pce | |||
| Image Capture Interfaces | Camera Input 1 | MIPI-CSI (Camera Serial Interface) | 1 Pce | |
| Lanes | 4 Pce | |||
| MIPI-DSI (Display Serial Interface) | 1 Pce | |||
| Audio | Connector | 2.00 mm pitch | ||
| Line Out | 1 Pce | |||
| Mic-In | 1 Pce | |||
| Verstärker | 2 Pce | |||
| Serial ATA | SATA R3.0 (6 Gbit/s, 600 MB/s) | 1 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 12V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 12V | |||
| OS / Software | ||||
| Linux | Distribution | Debian 11 | ||
| Android | Release | 13, - | ||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 60°C | ||
| Storage | -20° to 60°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 3.5" | ||
| Width | 146 mm | |||
| Deep | 102 mm | |||
| Controls | Reset | 1 Pce | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.