3.5" Mainboards
// 3.5" Industrial Mainboards
// Rockchip RK3568J
// 4 GB
// 2 x G-LAN (Back side)
// 2 x USB (Back side)
// 2 x USB (internal)
// 4 x Seriell I/O
// 64 GB eMMC
// Power Supply DC 12 to 24V
Sales only to business customers.
Delivery time: upon request
Basic Module: Avalue RSC-3568J
| General information | ||||
| SKU / Item Number | RSC-3568J | |||
| Product Basic Data | ||||
| Manufacturer | Avalue | |||
| Product ID | RSC-3568J-6W-A104R | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | ARM Cortex-A55 | |||
| Number | Rockchip RK3568J | |||
| CPU cores | 4 Pce | |||
| Base frequency | 1,8 GHz | |||
| Memory | Memory Type | DDR4 | ||
| Internal memory | 4 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 64 GB | ||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 64 GB | |||
| Graphics | ||||
| HDMI | Version | 2.0 | ||
| Extension | ||||
| M.2 | Slot 1 | Key ID | E | |
| Interface | Wi-Fi | |||
| Supported dimensions | 2230 | |||
| Slot 2 | Key ID | B | ||
| Interface | 4G/LTE, SATA III | |||
| Supported dimensions | 3042 | |||
| M.2 Key IDs | B, E | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Micro SIM | |||
| Storage | M.2, Micro SD, SD / MMC card | |||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 1 Pce | ||
| Ethernet | RJ-45 | 2 Pce | ||
| Serial | RS-232 / 422 / 485 | DB-9 | 1 Pce | |
| USB | USB 3.0 | 1 Pce | ||
| USB On-The-Go (USB OTG) | 1 Pce | |||
| Internal I/O | ||||
| USB | USB 2.0 | Ports (2.00 mm pitch) | 2 Pce | |
| Serial | RS-232 | Ports (2.00 mm pitch) | 3 Pce | |
| RS-232 / 422 / 485 | Ports (2.00 mm pitch) | 1 Pce | ||
| Display | LCD / Inverter Power | Yes | ||
| LVDS connectors | 1 Pce | |||
| eDP (Embedded DisplayPort) lanes | 1 Pce | |||
| Digital I/O | Bits | 4-bit | 1 Pce | |
| I²C (Inter-Integrated Circuit) | 1 Pce | |||
| Image Capture Interfaces | MIPI-DSI (Display Serial Interface) | 1 Pce | ||
| CAN bus | Version 2.0B (Interface) | 2 Pce | ||
| Audio | Verstärker | 1 Pce | ||
| Debug port | is supported | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 12 to 24V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 12 to 24V | |||
| Real-Time Clock (RTC) Battery | CR2032 coin cell battery | |||
| OS / Software | ||||
| Linux | Distribution | Debian 11 | ||
| Android | Release | 13 | ||
| Supported OS | Linux, Android | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -40°C to 85°C | ||
| Storage | -40°C to 85°C | |||
| Dimensions | Form factor | 3.5" | ||
| Width | 146 mm | |||
| Deep | 101 mm | |||
| Weight | 160 g | |||
| Controls | Reset | 1 Pce | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.