3.5" Mainboards
// 3.5" Industrial Mainboards
// [Intel Atom x6413E | Intel Atom x6425RE | Intel Celeron J6412 | Intel Celeron J6413]
// SoC (System on a Chip)
// 260-pin DDR4 SO-DIMM
// 2 x G-LAN (Back side)
// 4 x USB (Back side)
// 2 x USB (internal)
// 3 x Seriell I/O
// Digital I/O (8-Bit)
// Power Supply DC 9 to 36V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Avalue ECM-EHL
| General information | ||||
| SKU / Item Number | ECM-EHL | |||
| Product Basic Data | ||||
| Manufacturer | Avalue | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | Intel Elkhart Lake | |||
| Number | Intel Atom x6413E, Intel Atom x6425RE, Intel Celeron J6412, Intel Celeron J6413 | |||
| CPU cores | 4 Pce | |||
| Threads | 4 Pce | |||
| Socket | BGA 1493 | |||
| Base frequency | 1,5 GHz, 1,8 GHz, 1,9 GHz, 2 GHz | |||
| Max Turbo Frequency | 2,6 GHz, 3 GHz, - | |||
| Cache | 1,5 MB | |||
| Thermal Design Power (TDP) | 9 W, 10 W, 12 W | |||
| Lithography | 10 nm | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 260-pin DDR4 SO-DIMM | ||
| Memory Type | DDR4 | |||
| Frequency | 3200 MHz | |||
| Slots | 1 Pce | |||
| Maximum expansion | 32 GB | |||
| ECC (Error-Correcting Code) | not supported | |||
| BIOS | AMI SPI 256 Mbit | |||
| I/O controller | Controller 1 | I/O controller | ITE IT5571 | |
| Graphics | ||||
| Processor | Intel UHD Graphics | |||
| Screens (Multi-display) | 3 displays | |||
| HDMI | Maximum resolution | 4096 x 2160 at 60 Hz | ||
| Version | 2.0b | |||
| DisplayPort | Maximum resolution | 4096 x 2160 at 60 Hz | ||
| Version | 1.4A | |||
| eDP (Embedded DisplayPort) | Maximum resolution | 4096 x 2160 at 60 Hz | ||
| Extension | ||||
| M.2 | Slot 1 | Key ID | B | |
| Interface | PCIe ×1 (Gen 3), SATA III, USB 3.1 Gen 1 | |||
| Supported dimensions | 2242, 3042 | |||
| Slot 2 | Key ID | E | ||
| Interface | PCIe ×1 (Gen 3), USB 2.0 | |||
| Supported dimensions | 2230 | |||
| M.2 Key IDs | B, E | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Micro SIM | |||
| Storage | M.2 | |||
| Audio | ||||
| Chipset | Realtek ALC888S-VD2-GR | |||
| Network | ||||
| G-LAN | Controller | Chipset | Intel I226IT PCIe (10/100/1000/2500 Mbps), Intel I226LM PCIe (10/100/1000/2500 Mbps) | |
| Quantity | 2 Pce | |||
| Network | 2x G-LAN | |||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 1 Pce | ||
| DisplayPort | 1 Pce | |||
| Ethernet | RJ-45 | 2 Pce | ||
| Serial | RS-232 / 422 / 485 | DB-9 | 1 Pce | |
| USB | USB 2.0 | 2 Pce | ||
| USB 3.1 Gen 2 | 2 Pce | |||
| Internal I/O | ||||
| USB | USB 2.0 | Ports (2.00 mm pitch) | 2 Pce | |
| Serial | RS-232 | Ports (2.00 mm pitch) | 3 Pce | |
| Display | eDP (Embedded DisplayPort) lanes | 1 Pce | ||
| Digital I/O | Bits | 8-bit | 1 Pce | |
| SMBus | 1 Pce | |||
| Serial Peripheral Interface (SPI) | 1 Pce | |||
| Audio | Connector | 2.00 mm pitch | ||
| Line-in | 1 Pce | |||
| Line Out | 1 Pce | |||
| Mic-In | 1 Pce | |||
| Serial ATA | SATA R3.0 (6 Gbit/s, 600 MB/s) | 1 Pce | ||
| Power connection (onboard) | 1 Pce | |||
| Watchdog Timer | ||||
| Watchdog Timer | Yes | |||
| Watchdog timer (interval) | Programmable via software (1 - 65535 seconds) | |||
| Safety | ||||
| Trusted Platform Module (TPM) | Nuvoton NPCT750AADYX, Nuvoton NPCT754AADYX | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 9 to 36V | |||
| Connector | 4-pin connector (horizontal) | |||
| Power supply - Input | DC: 9~36V | |||
| OS / Software | ||||
| Windows | Windows 10 (64-bit) | is supported | ||
| Linux | Distribution | Linux | ||
| Supported OS | Linux, Windows | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 60°C, -40°C to 85°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 3.5" | ||
| Width | 146 mm | |||
| Deep | 101 mm | |||
| Vibration | Vibration | 1.5G, 5-500Hz | ||
| Reference Standard | IEC 68-2-64 | |||
| Shock | Measurement Data | 10G, half sine wave, 11 ms duration | ||
| Reference Standard | IEC 68-2-27 | |||
| Drop | Reference Standard | IEC-60068-2-32 | ||
| Weight | 200 g | |||
| Status indicators | Storage | 1 Pce | ||
| Power | 1 Pce | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.