3.5" Mainboards
// 3.5" Industrial Mainboards
// NXP i.MX 8ULP
// SoC (System on a Chip)
// 1 GB
// 1 x G-LAN (Back side)
// 3 x USB (Back side)
// 1 x Seriell I/O
// 16 GB eMMC
// Digital I/O (8-Bit)
// Power Supply DC 12V
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech ROM-2620
| General information | ||||
| SKU / Item Number | ROM-2620 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| Product ID | ROM-DK2620-F1A1E | |||
| System | ||||
| Processor | Series | ARM Cortex-A35 | ||
| Number | NXP i.MX 8ULP | |||
| CPU cores | 2 Pce | |||
| Max Turbo Frequency | 1 GHz | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Memory Type | DDR4 | ||
| Internal memory | 1 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 16 GB | ||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 16 GB | |||
| Extension | ||||
| M.2 | Slot 1 | Key ID | E | |
| Interface | SDIO, UART, USB 2.0 | |||
| Supported dimensions | 2230 | |||
| M.2 Key IDs | E | |||
| Storage | Micro SD | |||
| Externe I/O (Rear Panel) | ||||
| Ethernet | RJ-45 | 1 Pce | ||
| Serial | RS-232 / 422 / 485 | DB-9 | 2 Pce | |
| USB | USB 2.0 | 2 Pce | ||
| USB On-The-Go (USB OTG) | 1 Pce | |||
| Internal I/O | ||||
| Serial | RS-232 | Ports (2.00 mm pitch) | 1 Pce | |
| Display | LVDS (Low Voltage Differential Signaling) | Dual channel | ||
| LVDS connectors | 1 Pce | |||
| Digital I/O | Bits | 8-bit | 1 Pce | |
| I²C (Inter-Integrated Circuit) | 2 Pce | |||
| Image Capture Interfaces | MIPI-DSI (Display Serial Interface) | 1 Pce | ||
| CAN bus | Version 2.0B (with isolation) | 1 Pce | ||
| Protocol | CAN-FD | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 12V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 12V | |||
| Typical power consumption | 1,62 W | |||
| OS / Software | ||||
| Linux | Distribution | Yocto 3.0 | ||
| Supported OS | Linux | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -40°C to 85°C | ||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 3.5" | ||
| Width | 146 mm | |||
| Deep | 102 mm | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.