3.5" Mainboards
// 3.5" Industrial Mainboards
// [Intel Atom E3825 | Intel Atom E3845 | Intel Celeron J1900]
// SoC (System on a Chip)
// 204-pin SO-DIMM DDR3L
// LVDS
// 2 x G-LAN (Back side)
// 4 x USB (Back side)
// 1 x USB (internal)
// 4 x Seriell I/O
// Digital I/O (8-Bit)
// 2 x Mini-PCIe
// Power Supply DC 12V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech MIO-5251
| General information | ||||
| SKU / Item Number | MIO-5251 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | Intel Bay Trail | |||
| Number | Intel Atom E3825, Intel Atom E3845, Intel Celeron J1900 | |||
| CPU cores | 2 Pce, 4 Pce | |||
| Threads | 2 Pce, 4 Pce | |||
| Socket | BGA 1170 | |||
| Base frequency | 1,33 GHz, 1,91 GHz, 2 GHz | |||
| Max Turbo Frequency | 2,42 GHz, - | |||
| Cache | 1 MB, 2 MB | |||
| Thermal Design Power (TDP) | 6 W, 10 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 204-pin SO-DIMM DDR3L | ||
| DIMM Type | Unbuffered SO-DIMM | |||
| DIMM data transfer rate | DDR3-1066 MT/s, DDR3-1333 MT/s | |||
| Slots | 1 Pce | |||
| Maximum expansion | 8 GB | |||
| ECC (Error-Correcting Code) | not supported | |||
| Internal memory | 2 GB, - | |||
| BIOS | AMI UEFI 64 Mbit SPI | |||
| Graphics | ||||
| Processor | Intel HD Graphics | |||
| Screens (Multi-display) | 2 displays | |||
| VGA | Maximum resolution | 2560 x 1600 at 60 Hz | ||
| HDMI | Maximum resolution | 1920 x 1080 at 60 Hz | ||
| Version | 1.4A | |||
| LVDS (Low Voltage Differential Signaling) | Maximum resolution | 1920 x 1200 at 60 Hz | ||
| Bits | 48 bits | |||
| Extension | ||||
| Mini-PCIe | Full installation depth | Quantity | 2 Pce | |
| USB support | Yes | |||
| mSATA support | Yes | |||
| PCIe Interfaces | 2x Mini-PCIe slots | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Micro SIM | |||
| Storage | mSATA | |||
| Audio | ||||
| Chipset | Realtek ALC888S-VD2-GR | |||
| Network | ||||
| G-LAN | Controller | Chipset | Intel I210AT PCIe (10/100/1000 Mbps), Intel I210IT PCIe (10/100/1000 Mbps) | |
| Quantity | 2 Pce | |||
| Network | 2x G-LAN | |||
| Externe I/O (Rear Panel) | ||||
| Display | VGA | 1 Pce | ||
| HDMI | 1 Pce | |||
| Ethernet | RJ-45 | 2 Pce | ||
| USB | USB 2.0 | 3 Pce | ||
| USB 3.0 | 1 Pce | |||
| Internal I/O | ||||
| USB | USB 2.0 | Ports (2.00 mm pitch) | 1 Pce | |
| Serial | RS-232 | Ports (Special Connection) | 2 Pce | |
| RS-232 / 422 / 485 | Ports (Special Connection) | 2 Pce | ||
| Display | LCD / Inverter Power | Yes | ||
| LVDS connectors | 1 Pce | |||
| Digital I/O | Bits | 8-bit | 1 Pce | |
| SMBus | 1 Pce | |||
| I²C (Inter-Integrated Circuit) | 1 Pce | |||
| Audio | Connector | 2.00 mm pitch | ||
| Line-in | 1 Pce | |||
| Line Out | 1 Pce | |||
| Mic-In | 1 Pce | |||
| Serial ATA | S-ATA R2.0 (3 Gbps, 300 MB/s) | 1 Pce | ||
| Power connection (onboard) | 1 Pce | |||
| Watchdog Timer | ||||
| Watchdog Timer | Yes | |||
| Watchdog timer (interval) | Programmable via software (1 - 255 seconds) | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 12V | |||
| Connector | 4-pin connector (vertical) | |||
| Power supply - Input | DC: 12V | |||
| Real-Time Clock (RTC) Battery | CR2032 coin cell battery | |||
| OS / Software | ||||
| Windows | Windows 8 (64-bit) | is supported | ||
| Windows Embedded | WES7E | is supported | ||
| WE8S | is supported | |||
| Windows 10 Enterprise IoT LTSB (2016) | is supported | |||
| Linux | Distribution | Ubuntu 14.04 | ||
| Supported OS | Linux, Windows, Windows Embedded | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 60°C, -20° to 80°C, -40°C to 85°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 3.5" | ||
| Width | 146 mm | |||
| Deep | 102 mm | |||
| Height | 27,4 mm | |||
| Weight | 500 g | |||
| Status indicators | Storage | 1 Pce | ||
| Power | 1 Pce | |||
| Accessoires | mit Passive CPU Heatsink (19 mm) Part No.1960062791T001, mit Passive CPU Heatsink (29 mm) Part No.1960066556T001 | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.