3.5" Mainboards
// 3.5" Industrial Mainboards
// [Intel Core Ultra 5 Processor 125H | Intel Core Ultra 5 Processor 125U | Intel Core Ultra 7 Processor 155H | Intel Core Ultra 7 Processor 155U]
// SoC (System on a Chip)
// 262-pin SO-DIMM DDR5
// 3 x G-LAN (Back side)
// 4 x USB (Back side)
// 2 x USB (internal)
// 4 x Seriell I/O
// Digital I/O (8-Bit)
// Power Supply DC 12 to 24V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech AFE-R360
| General information | ||||
| SKU / Item Number | AFE-R360 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| System | ||||
| Processor | Vertical Segment | Mobile | ||
| Series | Intel Meteor Lake | |||
| Number | Intel Core Ultra 5 Processor 125H, Intel Core Ultra 5 Processor 125U, Intel Core Ultra 7 Processor 155H, Intel Core Ultra 7 Processor 155U | |||
| CPU cores | 12 Pce, 14 Pce, 16 Pce | |||
| Threads | 14 Pce, 18 Pce, 22 Pce | |||
| Socket | BGA 2049 | |||
| Performance core base clock frequency | 1,2 GHz, 1,3 GHz, 1,4 GHz, 1,7 GHz | |||
| Performance Core Max Turbo Frequency | 4,3 GHz, 4,5 GHz, 4,8 GHz | |||
| Efficient-core base clock frequency | 0,7 GHz, 0,8 GHz, 0,9 GHz, 1,2 GHz | |||
| Efficient-core Max Turbo Frequency | 3,6 GHz, 3,8 GHz | |||
| Cache | 12 MB, 18 MB, 24 MB | |||
| Thermal Design Power (TDP) | 15 W, 28 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 262-pin SO-DIMM DDR5 | ||
| Memory Type | DDR5 | |||
| Frequency | 5600 MHz | |||
| Slots | 2 Pce | |||
| Maximum expansion | 96 GB | |||
| BIOS | AMI UEFI 256 Mbit SPI | |||
| Graphics | ||||
| DisplayPort | Maximum resolution | 4096 x 2160 at 60 Hz | ||
| Version | 1.4A | |||
| Extension | ||||
| M.2 | Slot 1 | Key ID | E | |
| Interface | PCIe ×2, UART, USB 2.0 | |||
| Supported dimensions | 2230 | |||
| Slot 2 | Key ID | B | ||
| Interface | 4G/LTE, PCIe ×2, SATA III, USB 2.0 | |||
| Supported dimensions | 3042, 3052 | |||
| Slot 3 | Key ID | M | ||
| Interface | NVMe, PCIe ×4 (Gen 4) | |||
| Supported dimensions | 2280 | |||
| Slot 4 | Key ID | M | ||
| Interface | NVMe, PCIe ×4 (Gen 4) | |||
| Supported dimensions | 2280 | |||
| M.2 Key IDs | B, E, M | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Nano SIM | |||
| Storage | M.2 | |||
| B2B | I2C, MIPI-CSI | |||
| Audio | ||||
| Chipset | Realtek ALC888S-VD2-GR | |||
| Network | ||||
| G-LAN | Controller | Chipset | Intel I226LM PCIe (10/100/1000/2500 Mbps) | |
| Quantity | 3 Pce | |||
| Network | 3x G-LAN | |||
| Externe I/O (Front Panel) | ||||
| USB | USB v4.0 Type C | Specification | Generation 2 | |
| Data transfer modes | DisplayPort v.1.4 | |||
| Externe I/O (Rear Panel) | ||||
| Display | DisplayPort | 1 Pce | ||
| DP USB-C | 2 Pce | |||
| Ethernet | RJ-45 | 3 Pce | ||
| USB | USB 3.2 (Gen 2) | 2 Pce | ||
| USB v3.2 (Gen 2, Type C) | 2 Pce | |||
| Internal I/O | ||||
| USB | USB 2.0 | Ports (2.00 mm pitch) | 2 Pce | |
| USB 3.2 | Ports (Type-C socket) | 1 Pce | ||
| Serial | RS-232 / 422 / 485 | Ports (2.00 mm pitch) | 4 Pce | |
| Digital I/O | Bits | 8-bit | 1 Pce | |
| SMBus | 1 Pce | |||
| I²C (Inter-Integrated Circuit) | 1 Pce | |||
| CAN bus | Channel | 2 Pce | ||
| Protocol | CAN-FD | |||
| Watchdog Timer | ||||
| Watchdog Timer | Yes | |||
| Watchdog timer (interval) | Programmable via software (1 - 65535 seconds) | |||
| Safety | ||||
| Trusted Platform Module (TPM) | dTPM 2.0 (Hardware) | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 12 to 24V | |||
| Connector | 2-pin terminal connector | |||
| Power supply - Input | DC: 12 to 24V | |||
| OS / Software | ||||
| Windows Embedded | Windows 10 Enterprise IoT LTSC (2021) | wind support | ||
| Linux | Distribution | Ubuntu 22.04 | ||
| Supported OS | Linux, Windows Embedded | |||
| Cooling | ||||
| Implementation | Active (fan cooling), Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 60°C, -40°C to 85°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 3.5" | ||
| Width | 146 mm | |||
| Deep | 102 mm | |||
| Vibration | Vibration | 3G, 10 to 500 Hz | ||
| Weight | 170 g | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.