2.5" Mainboards
// 2.5" Industrial Mainboards
// [Intel Core i3-1315UE | Intel Core i3-1315URE | Intel Core i5-1345UE | Intel Core i5-1345URE | Intel Core i7-1365UE | Intel Core i7-1365URE | Intel U300E]
// SoC (System on a Chip)
// 262-pin SO-DIMM DDR5
// 1 x G-LAN (Back side)
// 2 x USB (Back side)
// 2 x USB (internal)
// Digital I/O (8-Bit)
// Power Supply DC 12V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: DFI RPP051
| General information | ||||
| SKU / Item Number | RPP051 | |||
| Product Basic Data | ||||
| Manufacturer | DFI | |||
| Product ID | 770-RPP0511-000G, 770-RPP0511-100G, 770-RPP0511-200G, 770-RPP0511-300G, 770-RPP0511-400, 770-RPP0511-500G, 770-RPP0511-600G, 770-RPP0511-700G, 770-RPP0511-800G, 770-RPP0511-900G, 770-RPP0511-A00G | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | Intel Raptor Lake | |||
| Number | Intel Core i3-1315UE, Intel Core i3-1315URE, Intel Core i5-1345UE, Intel Core i5-1345URE, Intel Core i7-1365UE, Intel Core i7-1365URE, Intel U300E | |||
| CPU cores | 5 Pce, 6 Pce, 10 Pce | |||
| Threads | 6 Pce, 8 Pce, 12 Pce | |||
| Socket | BGA 1744 | |||
| Base frequency | 1,1 GHz, 1,2 GHz, 1,4 GHz, 1,7 GHz | |||
| Performance Core Max Turbo Frequency | 4,3 GHz, 4,5 GHz, 4,6 GHz, 4,9 GHz | |||
| Efficient-core Max Turbo Frequency | 3,2 GHz, 3,3 GHz, 3,4 GHz, 3,7 GHz | |||
| Cache | 8 MB, 10 MB, 12 MB | |||
| Thermal Design Power (TDP) | 15 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 262-pin SO-DIMM DDR5 | ||
| Memory Type | DDR5 | |||
| DIMM Type | Unbuffered SO-DIMM | |||
| Frequency | 4800 MHz | |||
| Slots | 1 Pce | |||
| Maximum expansion | 32 GB | |||
| ECC (Error-Correcting Code) | not supported | |||
| BIOS | AMI SPI 256 Mbit | |||
| Graphics | ||||
| Processor | Intel Iris Xe Graphics, Intel UHD Graphics | |||
| Screens (Multi-display) | 2 displays | |||
| DisplayPort | Maximum resolution | 4096 x 2304 at 60 Hz | ||
| Dual mode | Yes (DP++) | |||
| eDP (Embedded DisplayPort) | Maximum resolution | 4096 x 2160 at 120 Hz | ||
| Extension | ||||
| M.2 | Slot 1 | Key ID | E | |
| Interface | PCIe ×1 (Gen 3), USB 2.0 | |||
| Supported dimensions | 2230 | |||
| Slot 2 | Key ID | B | ||
| Interface | PCIe ×2, SATA III, USB 2.0 | |||
| Supported dimensions | 2242, 3042 | |||
| Slot 3 | Key ID | B | ||
| Interface | 4G/LTE, 5G / Storage Module, PCIe ×1 (Gen 3), SATA III, USB 3.2 Gen 1 | |||
| Supported dimensions | 2242, 3042 | |||
| M.2 Key IDs | B, E | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Nano SIM | |||
| Storage | M.2 | |||
| Audio | ||||
| Chipset | Realtek ALC888S-VD2-GR | |||
| Network | ||||
| G-LAN | Controller | Chipset | Intel I226IT PCIe (10/100/1000/2500 Mbps), Intel I226LM PCIe (10/100/1000/2500 Mbps) | |
| Quantity | 1 Pce | |||
| Network | 1x G-LAN | |||
| Externe I/O (Rear Panel) | ||||
| Display | DP++ | 1 Pce | ||
| Ethernet | RJ-45 | 1 Pce | ||
| USB | USB 3.2 (Gen 2) | 2 Pce | ||
| Internal I/O | ||||
| USB | USB 2.0 | Ports (1.27 mm Pitch) | 2 Pce | |
| Serial | RS-232 / 422 / 485 | Ports (1.27 mm Pitch) | 1 Pce | |
| Display | eDP (Embedded DisplayPort) lanes | 1 Pce | ||
| Digital I/O | Bits | 8-bit | 1 Pce | |
| SMBus | 1 Pce | |||
| Audio | Connector | 2.00 mm pitch | ||
| Line Out | 1 Pce | |||
| Mic-In | 1 Pce | |||
| Watchdog Timer | ||||
| Watchdog Timer | Yes | |||
| Watchdog timer (interval) | Programmable via software (1 - 255 seconds) | |||
| Safety | ||||
| Trusted Platform Module (TPM) | fTPM 2.0 (Firmware Simulation) | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 12V | |||
| Connector | 2-pin terminal connector | |||
| Power supply - Input | DC: 12V | |||
| Real-Time Clock (RTC) Battery | CR2032 coin cell battery | |||
| OS / Software | ||||
| Windows | Windows 11 | Supported | ||
| Windows Embedded | Windows 10 Enterprise IoT LTSC (2019) | is supported | ||
| Linux | Distribution | Linux | ||
| Supported OS | Linux, Windows, Windows Embedded | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -5° to 65°C, -30°C to 80°C, -40°C to 85°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 5 to 90%, non-condensing | ||
| Storage | 5 to 90%, non-condensing | |||
| Dimensions | Form factor | 2.5" | ||
| Width | 100 mm | |||
| Deep | 72 mm | |||
| Height | 27,41 mm | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| Additional certificates / compliance approvals | KC, UKCA | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.