2.5" Mainboards
// 2.5" Industrial Mainboards
// [Qualcomm QCS5430 | Qualcomm QCS6490]
// SoC (System on a Chip)
// [4 GB | 8 GB]
// 1 x G-LAN (Back side)
// 1 x USB (Front page)
// 2 x USB (Back side)
// 4 x USB (internal)
// Digital I/O (8-Bit)
// Power Supply DC 5V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: DFI QCS051
| General information | ||||
| SKU / Item Number | QCS051 | |||
| Product Basic Data | ||||
| Manufacturer | DFI | |||
| Product ID | 770-QCS0511-000G, 770-QCS0511-100G, 770-QCS0511-300G | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Number | Qualcomm QCS5430, Qualcomm QCS6490 | |||
| CPU cores | 8 Pce | |||
| Max Turbo Frequency | 2,1 GHz, 2,7 GHz | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Memory Type | DDR5 | ||
| Maximum expansion | 8 GB | |||
| Internal memory | 4 GB, 8 GB | |||
| Storage | Universal Flash Storage (UFS) | Memory | 128 GB GB | |
| Version | 3.1 | |||
| AI / AI | ||||
| Performance | TOPS (INT8) | 3,5, 12 | ||
| Graphics | ||||
| Processor | Qualcomm Adreno 643L | |||
| Performance feature | Support | OGL ES 3.2 | ||
| HDMI | Maximum resolution | 1920 x 1080 at 60 Hz | ||
| Version | 1.4 | |||
| Extension | ||||
| M.2 | Slot 1 | Key ID | B | |
| Interface | USB 2.0, USB 3.1 Gen 1 | |||
| Supported dimensions | 3052 | |||
| Slot 2 | Key ID | E | ||
| Interface | Wi-Fi | |||
| Supported dimensions | 2230 | |||
| M.2 Key IDs | B, E | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Nano SIM | |||
| Storage | Micro SD | |||
| Network | ||||
| G-LAN | Controller | Chipset | ASIX AX88179A | |
| Quantity | 1 Pce | |||
| Network | 1x G-LAN | |||
| Externe I/O (Front Panel) | ||||
| USB | USB On-The-Go (USB OTG) | 1 Pce | ||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 1 Pce | ||
| Audio | Combo Jack | 1 Pce | ||
| Ethernet | RJ-45 | 1 Pce | ||
| USB | USB 3.1 Gen 1 | 2 Pce | ||
| Internal I/O | ||||
| USB | USB 2.0 | Ports (1.27 mm Pitch) | 3 Pce | |
| USB On-The-Go (USB OTG) | Interface | 1 Pce | ||
| Serial | RS-232 | Ports (1.27 mm Pitch) | 1 Pce | |
| Digital I/O | Bits | 8-bit | 1 Pce | |
| Image Capture Interfaces | Camera Input 1 | MIPI-CSI (Camera Serial Interface) | 2 Pce | |
| Quantity | 4 Pce | |||
| Standard | MIPI CSI-2 | |||
| CAN bus | Version 2.0B (Interface) | 1 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 5V | |||
| Connector | 2-pin connector (vertical) | |||
| Power supply - Input | DC: 5V | |||
| Real-Time Clock (RTC) Battery | CR2032 coin cell battery | |||
| OS / Software | ||||
| Linux | Distribution | Ubuntu 20.04 | ||
| Supported OS | Linux | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 60°C, -20° down to 70°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 5 to 90%, non-condensing | ||
| Storage | 5 to 90%, non-condensing | |||
| Dimensions | Form factor | 2.5" | ||
| Width | 100 mm | |||
| Deep | 72 mm | |||
| Status indicators | Storage | 1 Pce | ||
| Power | 1 Pce | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| Additional certificates / compliance approvals | UKCA | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.