In-Vehicle Panel PC
// 10.1" TFT LCD Panel-PC
// NXP i.MX 8M Quad Plus
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (full)
// 4 GB
// 1 x G-LAN (Back side)
// 1 x USB (Front page)
// 1 x USB (Back side)
// 32 GB eMMC
// 2 x Mini-PCIe
// Power Supply DC 9 to 60V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Aplex AVA-610AP
| General information | ||||
| SKU / Item Number | AVA-610AP | |||
| Product Basic Data | ||||
| Manufacturer | Aplex | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | ARM Cortex-A53 | |||
| Number | NXP i.MX 8M Quad Plus | |||
| CPU cores | 4 Pce | |||
| Base frequency | 1,8 GHz | |||
| Memory | Memory Type | DDR4 | ||
| DIMM data transfer rate | 3200 MT/s | |||
| Internal memory | 4 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 32 GB | ||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 32 GB | |||
| Display | ||||
| Display Typ | 10.1" TFT LCD | |||
| Max. Resolution | 1280 x 800 | |||
| Aspect Ratio | 8 : 5 | |||
| Max. Colors | 16.7 million | |||
| Contrast | 800:1 | |||
| Luminance | 350 cd/m² | |||
| Viewing angle | Horizontal | 170 ° | ||
| Vertical | 170 ° | |||
| Backlight | Type | LED | ||
| Lifetime | 50000 h | |||
| Touch Screen | Type | Capacitive | ||
| Light Transmission | 90 % | |||
| Interface | USB | |||
| Audio | Speaker | 2 Pce | ||
| Watt | 2 W | |||
| Extension | ||||
| Mini-PCIe | Full installation depth | Quantity | 2 Pce | |
| USB support | Yes | |||
| PCIe Interfaces | 2x Mini-PCIe slots | |||
| Storage | Micro SD (external) | |||
| Externe I/O (Front Panel) | ||||
| USB | USB 2.0 | 1 Pce | ||
| SIM card slot | 1 Pce | |||
| Externe I/O (Rear Panel) | ||||
| Ethernet | M12 connectors | 1 Pce | ||
| Serial | RS-232 / 422 / 485 | DB-9 | 1 Pce | |
| M12 connectors | 1 Pce | |||
| USB | USB 2.0 | 1 Pce | ||
| M12 connectors | Yes | |||
| CAN bus | Connector | ISOBUS DT15-12PA, M12 | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 9 to 60V | |||
| Connector | 4-pin DT15-4P connector, M12 | |||
| Ignition (IGN) | Yes | |||
| Power supply - Input | DC: 9 to 60V | |||
| Maximum power consumption | 16 W | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 50°C | ||
| Storage | -30°C to 70°C | |||
| Relative humidity | Operation | 10 to 90%, non-condensing | ||
| Dimensions | Form factor | 10.1" | ||
| Width | 269 mm | |||
| Deep | 42 mm | |||
| Height | 210 mm | |||
| IP Rating | IP65 (full) | |||
| Weight | 1500 g | |||
| Controls | Power | 1 Pce | ||
| Antenna holes | 5 Pce | |||
| Color | Black | |||
| Material | plastic | |||
| Mounting option | Arm Mount, VESA | |||
| OS / Software | ||||
| Android | Release | 11 | ||
| Supported OS | Android | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| Additional certificates / compliance approvals | E-mark | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.