SD
// SD
// MLC (Multi-Layer Cell)
// SD 6.1
// -25°C to 85°C
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Apacer SD-WORM
| General information | ||||
| SKU / Item Number | SD-WORM | |||
| Product Basic Data | ||||
| Manufacturer | Apacer | |||
| Flash storage media | ||||
| Connection (Interface) | SD 6.1 | |||
| Flash structure | SD / MicroSD Card | |||
| Flash type | MLC (Multi-Layer Cell) | |||
| Capacity | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB | |||
| ECC (Error-Correcting Code) | Supported (24 bits per 1 KB) | |||
| Performance | Sequential reading | 75 MB/s | ||
| Sequential writing | 65 MB/s | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -25°C to 85°C | ||
| Storage | -40°C to 85°C | |||
| Dimensions | Form factor | SD | ||
| Width | 32 mm | |||
| Deep | 24 mm | |||
| Height | 2,1 mm | |||
| MTBF (Mean Time Between Failures) | MTBF at 25°C | 2.000.000 h | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.