SATA Slim
// SATA Slim
// MLC (Multi-Layer Cell)
// SATA 3
// SU210-297
// 0°C to 70°C | -40°C to 85°C
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Apacer SU210-297
| General information | ||||
| SKU / Item Number | SU210-297 | |||
| Product Basic Data | ||||
| Manufacturer | Apacer | |||
| Flash storage media | ||||
| Series | SU210-297 | |||
| Connection (Interface) | SATA 3 | |||
| Flash structure | SATA Slim | |||
| Flash type | MLC (Multi-Layer Cell) | |||
| Capacity | 16 GB, 32 GB, 64 GB, 128 GB, 256 GB | |||
| ECC (Error-Correcting Code) | Supported (24 bits per 1 KB) | |||
| Performance | Sequential reading | 555 MB/s | ||
| Sequential writing | 460 MB/s | |||
| TRIM | is supported | |||
| ATA Security | Yes | |||
| S.M.A.R.T. | Yes | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0°C to 70°C, -40°C to 85°C | ||
| Storage | -40°C to 100°C | |||
| Dimensions | Form factor | SATA Slim | ||
| Interface | SATA III | |||
| Width | 54 mm | |||
| Deep | 39,8 mm | |||
| Height | 4 mm | |||
| Vibration | Vibration | 7.69 G, 20–2000 Hz | ||
| Shock | Measurement Data | 1500G, 0.5 ms, 3 axes | ||
| MTBF (Mean Time Between Failures) | MTBF at 25°C | 1.000.000 h | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.