MicroSD
// microSD
// 3D TLC
// SD 4.0
// -25°C to 85°C | -40°C to 85°C
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Apacer CH120-MSD
| General information | ||||
| SKU / Item Number | CH120-MSD | |||
| Product Basic Data | ||||
| Manufacturer | Apacer | |||
| Flash storage media | ||||
| Connection (Interface) | SD 4.0 | |||
| Flash type | 3D TLC | |||
| Write/Erase cycles (P/E limit) | 30000 | |||
| Capacity | 16 GB, 32 GB, 64 GB, 128 GB | |||
| ECC (Error-Correcting Code) | Supported (24 bits per 1 KB) | |||
| Performance | Sequential reading | 90 MB/s | ||
| Sequential writing | 80 MB/s | |||
| 4KB random (QD32) read | 1900 IOPS | |||
| 4KB Random (QD32) Write | 1100 IOPS | |||
| Flash mode | 112/128 Layer 3D Flash | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -25°C to 85°C, -40°C to 85°C | ||
| Storage | -40°C to 85°C | |||
| Dimensions | Form factor | microSD | ||
| Width | 15 mm | |||
| Deep | 11 mm | |||
| Height | 1 mm | |||
| Vibration | Vibration | 20G, 7-2000Hz, 3 axes | ||
| Shock | Measurement Data | 1500G, 0.5 ms, 3 axes | ||
| MTBF (Mean Time Between Failures) | MTBF at 25°C | 3.000.000 h | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.