M.2
// M.2
// 3D TLC
// PCI Express Gen. 3
// 0°C to 70°C
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech SQF-2040
| General information | ||||
| SKU / Item Number | SQF-2040 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| Flash storage media | ||||
| Connection (Interface) | PCI Express Gen. 3 | |||
| Flash structure | M.2 (NGFF) | |||
| Key Type | M | |||
| Flash type | 3D TLC | |||
| Capacity | 1 TB, 256 GB, 512 GB | |||
| NVMe | Yes | |||
| Temperature sensor | Yes | |||
| TRIM | is supported | |||
| Advanced Encryption Standard (AES) | Yes | |||
| S.M.A.R.T. | Yes | |||
| TCG Opal | Yes | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0°C to 70°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | M.2 | ||
| Type | 2280 | |||
| Interface | PCI Express 3.0 x 4 | |||
| Width | 22 mm | |||
| Deep | 80 mm | |||
| Height | 3,8 mm | |||
| Vibration | Vibration | 20G, 7-2000Hz, 3 axes | ||
| Shock | Measurement Data | 1500G, 0.5 ms, 3 axes | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.