Marine Panel PC
// 15.6" TFT LCD Panel-PC
// Intel Core i5-1335U
// Touchscreen (Capacitive)
// Passive cooled
// IP66 (front side)
// SoC (System on a Chip)
// 262-pin SO-DIMM DDR5
// 128 GB SSD (NVMe)
// 2 x G-LAN (Back side)
// 2 x USB (Back side)
// Power Supply DC 9 to 36V
Sales only to business customers.
Delivery time: upon request
Basic Module: Winmate W15IAD3S-MRC3FP
| General information | ||||
| SKU / Item Number | W15IAD3S-MRC3FP | |||
| Product Basic Data | ||||
| Manufacturer | Winmate | |||
| System | ||||
| Processor | Vertical Segment | Mobile | ||
| Series | Intel Raptor Lake | |||
| Number | Intel Core i5-1335U | |||
| CPU cores | 10 Pce | |||
| Threads | 12 Pce | |||
| Socket | BGA 1744 | |||
| Performance Core Max Turbo Frequency | 4,6 GHz | |||
| Efficient-core Max Turbo Frequency | 3,4 GHz | |||
| Cache | 12 MB | |||
| Basic power consumption of the processor | 15 W | |||
| Maximum Turbo Power Consumption | 55 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 262-pin SO-DIMM DDR5 | ||
| DIMM Type | Unbuffered SO-DIMM | |||
| Frequency | 4800 MHz | |||
| Slots | 1 Pce | |||
| Maximum expansion | 32 GB | |||
| Internal memory | 8 GB | |||
| Storage | Solid State Drive (NVMe SSD) | 128 GB | ||
| Graphics | ||||
| Processor | Intel Iris Xe Graphics | |||
| Display | ||||
| Display Typ | 15.6" TFT LCD | |||
| Max. Resolution | 1920 x 1080 | |||
| Aspect Ratio | 16 : 9 | |||
| Contrast | 800:1 | |||
| Luminance | 450 cd/m² | |||
| Viewing angle | Horizontal | 89 ° | ||
| Vertical | 89 ° | |||
| Backlight | Type | LED | ||
| Touch Screen | Type | Capacitive | ||
| Interface | USB | |||
| Extension | ||||
| M.2 | Slot 1 | Key ID | M | |
| Interface | NVMe | |||
| Supported dimensions | 2280 | |||
| M.2 Key IDs | M | |||
| Storage | M.2 | |||
| Network | ||||
| G-LAN | Controller | Quantity | 2 Pce | |
| Network | 2x G-LAN | |||
| Externe I/O (Rear Panel) | ||||
| Ethernet | RJ-45 | 2 Pce | ||
| Serial | RS-232 / 422 / 485 | DB-9 | 1 Pce | |
| USB | USB 3.0 | 2 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 9 to 36V | |||
| Connector | 3-pin terminal connector | |||
| Power supply - Input | DC: 9~36V | |||
| Typical power consumption | 60 W | |||
| Cooling | ||||
| Implementation | Passive | |||
| Inserts | ||||
| external | 2.5" installation slot | 1 Pce | ||
| Mechanical / Environment | ||||
| Temperature | Operation | -15°C to 55°C | ||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 15.6" | ||
| Width | 400 mm | |||
| Deep | 67 mm | |||
| Height | 276 mm | |||
| IP Rating | IP66 (front side) | |||
| Vibration | Vibration | 0.7G | ||
| Shock | Measurement Data | 15G, half sine wave, 11 ms duration | ||
| Weight | 6800 g | |||
| Controls | Power | 1 Pce | ||
| Status indicators | System Status | 1 Pce | ||
| Color | Black | |||
| Coating | Coating | Yes | ||
| Material | Anti-Glare Glas | |||
| Material | Aluminum | |||
| Mounting option | Panel Mounting, VESA | |||
| OS / Software | ||||
| Windows | Windows 11 | Supported | ||
| Windows Embedded | Windows 10 Enterprise IoT LTSC (2021) | wind support | ||
| Windows 11 IoT | is supported | |||
| Linux | Distribution | Ubuntu 22.04 | ||
| Supported OS | Windows, Windows Embedded, Linux | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| Additional certificates / compliance approvals | DNVGL-CG-0339, IACS E10 / DNV, IEC 60945 | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.