Marine Panel PC
// 12.1" TFT LCD Panel-PC
// Intel Core i3-8145UE
// Touchscreen (Capacitive)
// IP66 (front side)
// SoC (System on a Chip)
// 260-pin DDR4 SO-DIMM
// 2 x G-LAN (Back side)
// 4 x USB (Back side)
// Power Supply DC 24V
Sales only to business customers.
Delivery time: upon request
Basic Module: Aplex ViKING-912BP
| General information | ||||
| SKU / Item Number | ViKING-912BP | |||
| Product Basic Data | ||||
| Manufacturer | Aplex | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | Intel Whiskey Lake | |||
| Number | Intel Core i3-8145UE | |||
| CPU cores | 2 Pce | |||
| Threads | 4 Pce | |||
| Socket | BGA 1528 | |||
| Base frequency | 2,2 GHz | |||
| Max Turbo Frequency | 3,9 GHz | |||
| Cache | 4 MB | |||
| Thermal Design Power (TDP) | 15 W | |||
| Lithography | 14 nm | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 260-pin DDR4 SO-DIMM | ||
| Memory Type | DDR4 | |||
| Frequency | 2400 MHz | |||
| Slots | 1 Pce | |||
| Maximum expansion | 32 GB | |||
| Graphics | ||||
| Processor | Intel UHD Graphics 620 | |||
| Display | ||||
| Display Typ | 12.1" TFT LCD | |||
| Max. Resolution | 800 x 600 | |||
| Aspect Ratio | 4 : 3 | |||
| Max. Colors | 16.7 million | |||
| Contrast | 1000:1 | |||
| Luminance | 500 cd/m² | |||
| Viewing angle | Horizontal | 176 ° | ||
| Vertical | 176 ° | |||
| Backlight | Type | LED | ||
| Lifetime | 50000 h | |||
| Touch Screen | Type | Capacitive | ||
| Light Transmission | 90 % | |||
| Interface | USB | |||
| Extension | ||||
| M.2 | Slot 1 | Key ID | M | |
| Interface | SATA III | |||
| Supported dimensions | 2242 | |||
| M.2 Key IDs | M | |||
| Storage | M.2 | |||
| Externe I/O (Rear Panel) | ||||
| Display | DisplayPort | 1 Pce | ||
| Audio | Line Out | 1 Pce | ||
| Ethernet | RJ-45 | 2 Pce | ||
| Serial | RS-232 / 422 / 485 | 5-pin terminal plug | 2 Pce | |
| USB | USB 3.0 | 4 Pce | ||
| Safety | ||||
| Trusted Platform Module (TPM) | v2.0 | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 24V | |||
| Connector | 3-pin terminal connector | |||
| Power supply - Input | DC: 24V | |||
| Maximum power consumption | 50,88 W | |||
| Inserts | ||||
| external | 2.5" installation slot | 1 Pce | ||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 50°C | ||
| Storage | -30°C to 70°C | |||
| Relative humidity | Operation | 10 to 90%, non-condensing | ||
| Dimensions | Form factor | 12.1" | ||
| Width | 307 mm | |||
| Deep | 72,5 mm | |||
| Height | 266 mm | |||
| IP Rating | IP66 (front side) | |||
| Weight | 3600 g | |||
| Controls | Power (terminal connection) | 1 Pce | ||
| Color | Black | |||
| Material | Aluminum | |||
| Mounting option | Panel Mounting, VESA | |||
| OS / Software | ||||
| Windows | Windows 10 (64-bit) | is supported | ||
| Windows 11 | Supported | |||
| Supported OS | Windows | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| Additional certificates / compliance approvals | IEC 60945 | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.